Lake Davenport Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
5.6
mph (SSE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 66°F | 71°F | 76°F | 81°F | 82°F | 83°F | 84°F | 81°F | 75°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 66°F | 68°F | 67°F | 67°F | 68°F | 69°F | 67°F | 67°F | 72°F | 76°F | 79°F | 80°F | 81°F | 77°F | 72°F | 71°F | 69°F | 66°F | 65°F | 65°F | 64°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Feels Like | 63°F | 63°F | 66°F | 71°F | 76°F | 81°F | 82°F | 83°F | 83°F | 81°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 72°F | 76°F | 79°F | 81°F | 81°F | 77°F | 73°F | 71°F | 69°F | 66°F | 65°F | 64°F | 62°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 4% | 30% | 23% | 25% | 28% | 33% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 87% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 89% | 81% | 69% | 48% | 44% | 42% | 42% | 46% | 51% | 52% | 54% | 57% | 59% | 61% | 62% | 66% | 69% | 71% | 72% | 70% | 70% | 75% | 76% | 67% | 56% | 47% | 45% | 45% | 54% | 67% | 67% | 70% | 74% | 69% | 61% | 42% | 30% | 29% | 33% | 38% | 43% | 44% | 46% | 48% | 50% | 54% |
| Dew Point | 61°F | 61°F | 62°F | 65°F | 65°F | 60°F | 59°F | 58°F | 57°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 57°F | 58°F | 60°F | 61°F | 60°F | 59°F | 57°F | 55°F | 52°F | 40°F | 29°F | 27°F | 28°F | 31°F | 33°F | 33°F | 33°F | 34°F | 36°F | 37°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 5.6 mph | 7 mph | 8.6 mph | 9.6 mph | 9.9 mph | 8.8 mph | 8.6 mph | 8.5 mph | 8.3 mph | 6.3 mph | 5.2 mph | 4.4 mph | 5.2 mph | 4.7 mph | 3.5 mph | 3.2 mph | 2.4 mph | 3.4 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.9 mph | 4.8 mph | 5.3 mph | 5.4 mph | 6.1 mph | 7.6 mph | 9.6 mph | 10.4 mph | 11.9 mph | 16.2 mph | 15.8 mph | 14.4 mph | 13.6 mph | 13.5 mph | 11.5 mph | 11.6 mph | 14.7 mph | 15.1 mph | 14 mph | 13.3 mph | 13.3 mph | 13.2 mph | 13.6 mph | 12.3 mph | 11.8 mph | 10.9 mph | 10.4 mph |
| Wind Direction |
![]() 154° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 178° S | ![]() 185° S | ![]() 190° S | ![]() 189° S | ![]() 184° S | ![]() 177° S | ![]() 218° SW | ![]() 284° WNW | ![]() 315° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 302° WNW | ![]() 279° W | ![]() 259° W | ![]() 258° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 234° SW | ![]() 226° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 262° W | ![]() 273° W | ![]() 292° WNW | ![]() 318° NW | ![]() 339° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 10° N | ![]() 7° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
84 °F
|
62 °F
|
0% |
69% |
|
Sunday
Jan 11 |
Clouds |
81 °F
|
59 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clouds |
70 °F
|
54 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clouds |
72 °F
|
52 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Rain |
70 °F
|
58 °F
|
100% |
58% |
|
Thursday
Jan 15 |
Rain |
61 °F
|
40 °F
|
100% |
35% |
|
Friday
Jan 16 |
Clear |
55 °F
|
32 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Clouds |
67 °F
|
42 °F
|
0% |
44% |
|
Sunday
Jan 18 |
Clouds |
70 °F
|
52 °F
|
0% |
50% |
|
Monday
Jan 19 |
Clear |
72 °F
|
55 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
78 °F
|
58 °F
|
0% |
49% |
|
Wednesday
Jan 21 |
Clouds |
65 °F
|
61 °F
|
0% |
74% |
|
Thursday
Jan 22 |
Rain |
74 °F
|
64 °F
|
20% |
61% |
|
Friday
Jan 23 |
Clouds |
80 °F
|
63 °F
|
6% |
52% |
|
Saturday
Jan 24 |
Rain |
82 °F
|
66 °F
|
23% |
55% |
|
Sunday
Jan 25 |
Rain |
82 °F
|
67 °F
|
43% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Davenport News Lake Davenport Photos Lake Davenport Videos |

Login





























